| Essentials | Enterprise |
| General | |
| MySQL 3.21 or later, Drizzle, OurDelta, and Percona Server | |
| MariaDB 5.1 or later | |
| MongoDB 3.0 or later | |
| Oracle 8.1 or later ( macOS Edition starts from Oracle 9i ) | |
| PostgreSQL 7.3 or later | |
| SQLite 2 and 3 | |
| SQL Server 2000 or later | |
| Amazon RDS, Amazon Aurora, Amazon Redshift, Microsoft Azure, Oracle Cloud, Google Cloud, Alibaba Cloud, Tencent Cloud, MongoDB Atlas, Huawei Cloud | |
| Connection | |
| Secure connection: SSH/HTTP/SSL | |
| PAM and GSSAPI authentication | |
| Kerberos and LDAP authentication | |
| x.509 certificate authentication | |
| Export/import connection settings | |
| Navicat Cloud | |
| Collaboration: create projects, add members | |
| Synchronize connections and queries | |
| Synchronize models and virtual groups | |
| Data Viewer and Editor | |
| Grid view, Tree view and JSON view | |
| Form view | |
| Foreign key data selection | |
| Text, Hex, Image, Web or BFile viewer/editor | |
| Raw mode editing | |
| Data Validation | |
| Customize data type colorings | |
| Find and replace | |
| Filter records | |
| SQL/Script Processing | |
| PL/SQL and PL/PGSQL Debugger | |
| SQL/Script Editor | |
| Visual SQL/Script Builder | |
| Find Builder | |
| Aggregate Builder | |
| Code Snippet and Completion | |
| SQL/Script Beautifier and Minifier | |
| Find and replace | |
| Create parameter queries | |
| Open query files in an external editor | |
| Console | |
| Data Visualization | |
| Support 20 chart types | |
| Visualize live data | |
| Customize multiple pages dashboard | |
| Add interactive controls | |
| Data Modeling | |
| Conceptual, Logical and Physical model | |
| Reverse/forward engineering | |
| Auto layout | |
| Add vertices, layers, images, notes, labels and shapes | |
| Print database diagrams to PDF and graphic files | |
| Import/Export | |
| Import/export data from/to plain text file formats: TXT, CSV, XML, JSON | |
| Import/export data from/to most popular formats: DBF etc | |
| Import data from ODBC, MS Excel, MS Access | |
| Export data to MS Excel, HTML | |
| Export data to MS Access (Windows Edition only) | |
| MongoImport and MongoExport | |
| Data Manipulation | |
| Data Transfer (Same or cross server type) | |
| Data/Structure Synchronization | |
| Backup/Restore | |
| Backup/restore MySQL/MariaDB/PostgreSQL/SQLite database | |
| Convert backup file into SQL script | |
| MongoDump and MongoRestore | |
| Oracle Data Pump | |
| SQL Server Backup/Restore | |
| Dump/Execute SQL file | |
| Automation | |
| Set schedule on backup, MongoDump, MongoImport, MongoExport, MapReduce, query execution, import/export, data transfer and data synchronization | |
| Run profiles from different servers in a single batch job | |
| Include attachment for export file in notification email | |
| Server Security | |
| Manage user | |
| Server Monitor | |
| Other Useful Features | |
| Schema Analysis | |
| ER Diagram view | |
| Virtual grouping | |
| Customize connection colorings | |
| Database wide search | |
| Favorites list | |
| Print database/schema/table structure | |
| Dark mode |
Navicat Premium Free Download
| MySQL 3.21 or later, Drizzle, OurDelta, and Percona Server | Enterprise Essentials |
| MariaDB 5.1 or later | Enterprise Essentials |
| MongoDB 3.0 or later | Enterprise Essentials |
| Oracle 8.1 or later ( macOS Edition starts from Oracle 9i ) | Enterprise Essentials |
| PostgreSQL 7.3 or later | Enterprise Essentials |
| SQLite 2 and 3 | Enterprise Essentials |
| SQL Server 2000 or later | Enterprise Essentials |
| Amazon RDS, Amazon Aurora, Amazon Redshift, Microsoft Azure, Oracle Cloud, Google Cloud, Alibaba Cloud, Tencent Cloud, MongoDB Atlas, Huawei Cloud | Enterprise Essentials |


Navicat Essentials Premium 15.0.18Navicat Premium is a database development tool that allows you to simultaneously connect to MySQL, MariaDB, MongoDB, SQL Server, Oracle, PostgreSQL, and SQLite databases from a single application. Compatible with cloud databases like Amazon RDS, Amazon Aurora. Essentials: Enterprise: General: MySQL 3.21 or later, Drizzle, OurDelta, and Percona Server: MariaDB 5.1 or later: MongoDB 3.0 or later: Oracle 8.1 or later ( macOS Edition starts from Oracle 9i ).
Navicat Premium Essentials 12
| Secure connection: SSH/HTTP/SSL | Enterprise Essentials |
| PAM and GSSAPI authentication | Enterprise Essentials |
| Kerberos and LDAP authentication | Enterprise Essentials |
| x.509 certificate authentication | Enterprise Essentials |
| Export/import connection settings | Enterprise Essentials |
| Collaboration: create projects, add members | Enterprise Essentials |
| Synchronize connections and queries | Enterprise Essentials |
| Synchronize models and virtual groups | Enterprise |
| Grid view, Tree view and JSON view | Enterprise Essentials |
| Form view | Enterprise |
| Foreign key data selection | Enterprise |
| Text, Hex, Image, Web or BFile viewer/editor | Enterprise Essentials |
| Raw mode editing | Enterprise Essentials |
| Data Validation | Enterprise Essentials |
| Customize data type colorings | Enterprise Essentials |
| Find and replace | Enterprise Essentials |
| Filter records | Enterprise Essentials |
| PL/SQL and PL/PGSQL Debugger | Enterprise |
| SQL/Script Editor | Enterprise Essentials |
| Visual SQL/Script Builder | Enterprise |
| Find Builder | Enterprise |
| Aggregate Builder | Enterprise |
| Code Snippet and Completion | Enterprise |
| SQL/Script Beautifier and Minifier | Enterprise |
| Find and replace | Enterprise Essentials |
| Create parameter queries | Enterprise Essentials |
| Open query files in an external editor | Enterprise Essentials |
| Console | Enterprise Essentials |
Navicat Premium Essentials Serial Key
| Support 20 chart types | Enterprise |
| Visualize live data | Enterprise |
| Customize multiple pages dashboard | Enterprise |
| Add interactive controls | Enterprise |
| Conceptual, Logical and Physical model | Enterprise |
| Reverse/forward engineering | Enterprise |
| Auto layout | Enterprise |
| Add vertices, layers, images, notes, labels and shapes | Enterprise |
| Print database diagrams to PDF and graphic files | Enterprise |
| Import/export data from/to plain text file formats: TXT, CSV, XML, JSON | Enterprise Essentials |
| Import/export data from/to most popular formats: DBF etc | Enterprise |
| Import data from ODBC, MS Excel, MS Access | Enterprise |
| Export data to MS Excel, HTML | Enterprise |
| Export data to MS Access (Windows Edition only) | Enterprise |
| MongoImport and MongoExport | Enterprise Essentials |
| Data Transfer (Same or cross server type) | Enterprise |
| Data/Structure Synchronization | Enterprise |
| Backup/restore MySQL/MariaDB/PostgreSQL/SQLite database | Enterprise |
| Convert backup file into SQL script | Enterprise |
| MongoDump and MongoRestore | Enterprise Essentials |
| Oracle Data Pump | Enterprise |
| SQL Server Backup/Restore | Enterprise |
| Dump/Execute SQL file | Enterprise Essentials |
| Set schedule on backup, MongoDump, MongoImport, MongoExport, MapReduce, query execution, import/export, data transfer and data synchronization | Enterprise |
| Run profiles from different servers in a single batch job | Enterprise |
| Include attachment for export file in notification email | Enterprise |
| Manage user | Enterprise Essentials |
| Server Monitor | Enterprise |
| Schema Analysis | Enterprise |
| ER Diagram view | Enterprise |
| Virtual grouping | Enterprise |
| Customize connection colorings | Enterprise Essentials |
| Database wide search | Enterprise |
| Favorites list | Enterprise |
| Print database/schema/table structure | Enterprise |
| Dark mode | Enterprise Essentials |
